| Section |
Chair |
Time |
Presenter |
Title |
| 25 May Mon |
| coffee break | 11:00-11:30 | |
| Opening session | 11:30-13:00 | |
| Lunch | 13:00-14:30 | |
| Transnational Programmes | chair - Massimo Zucchetti | 15:00-15:30 | Kurt Daniel Gerdes Invited | The United States Department of Energy's Environmental Management Program |
| 15:30-16:00 | Bernd Grambow Invited | MICADO : Model uncertainty for the mechanism of dissolution of spent fuel in nuclear waste repository |
| coffee break | 16:00-16:30 | |
| Transnational Programmes | chair - Massimo Zucchetti | 16:30-16:50 | Massimo Zucchetti | The Zero-Waste Option for Nuclear Fusion Reactors |
| 16:50-17:10 | Fredrik Vahlund | Extending the SFR repository in order to handle decommissioning waste from the Swedish NPPs |
| 26 May Tue |
| Advanced Materials | chairs - Sergey Krivovichev, Thorsten Geisler | 9:00-9:20 | Boris E. Burakov | Durable Self-glowing Crystals as Advanced Materials for Actinide Immobilization |
| 9:20-9:40 | Rodney Rod Ewing Ewing | Radiation response of synthetic coffinite to energetic ion beam irradiation |
| 9:40-10:00 | Seyed Javad Ahmadi | Synthesis, and Ion-Exchange Properties of a novel organic-inorganic material as a cation exchanger: Polyacrylonitrile Stannic (IV) phosphate |
| 10:00-10:20 | Ramin Yavari | Synthesis, characterization and analytical application of a new composite material as a cation exchanger: stannic molybdophosphate - polyacrylonitrile |
| 10:20-10:40 | Ahmet Ozgumus | Synthesis of uranium carbide fuel pellets : a comparison of arc melting and carbothermic reduction of uranium oxalates methods |
| 10:40-11:00 | Maria V Zamoryanskaya | Cathodoluminescence of actinide in wide gap materials |
| 11:00-11:20 | Willem Carl Meyer Hunter Meyer | Treatment of radioactive graphite waste to minimize disposal volume |
| 11:20-11:40 | Sergey Krivovichev | Microporous uranium compounds: synthesis, structure, stability |
| coffee break | 11:40-12:10 | |
| Geological Disposal | chair - Ingo Blechschmidt | 12:10-12:40 | Elie Valcke Invited | The Methodology Followed in Belgium to Investigate the Compatibility with Geological Disposal of Eurobitum Bituminized Intermediate Level Radioactive Waste |
| 12:40-13:10 | Jan Marivoet Invited | Impact of Advanced Fuel Cycles on Geological Disposal |
| 13:10-13:30 | Ian Gerard McKinley | Materials aspects of advanced repository concepts for higher toxicity waste |
| Lunch | 13:30-15:00 | |
| Geological Disposal | chair - Ingo Blechschmidt | 15:00-15:20 | Yasuhiro Suyama | Wireless transmission monitoring in a geological disposal repository, (I) Concepts and Advantages |
| 15:20-15:40 | Hisashi Takamura | Wireless transmission monitoring in a geological disposal repository, (II) Research and Development |
| 15:40-16:00 | Jiri Svoboda | Development of Sprayed Backfill Technology |
| 16:00-16:20 | Andrew James Martin | Studies on radionuclide transport behaviour - the next generation of in-situ experiments at the Grimsel Test Site |
| coffee break | 16:20-16:50 | |
| Radionuclide Solubility, Speciation, Sorbtion and Migration | chair - Tsunetaka Bamba | 16:50-17:20 | Guoping Zhu Invited | Study on Triaxial Shear Mechanical Properties of Gaomiaozi Bentonite |
| 17:20-17:40 | David Savage | Understanding Radionuclide Migration from the D1225 Shaft, Dounreay, Caithness, UK |
| 17:40-18:00 | Dennis Bracken Kelley | Prospects of High Technology Polymers for the Immobilization of Liquid Radwastes and Chemical Wastes |
| 18:00-18:20 | Clemens Walther | Formation of polynuclear actinide complexes |
Poster Session & stand-up meal | 18:30-21:00 | |
| 28 May Thu |
| Glass Waste Forms | chair - Albert Aloy | 9:00-9:30 | John Vienna Invited | Glass Formulation for the Hanford Tank Waste Treatment and Immobilization Plant |
| 9:30-10:00 | Yaohiro Inagaki Invited | Measurement of HLW glass dissolution/alteration kinetics by using micro-reactor flow-through test method |
| 10:00-10:30 | Kevin Fox Invited | Vitrification of high-level waste at the savannah river site |
| 10:30-11:00 | Stephane Gin Invited | The use of archeological glass to predict the long-term behaviour of HLW |
| 11:00-11:20 | Mikhail Ojovan | On Radiation-Induced Fluidization (Quasi-Melting) of Silicate Glasses |
| coffee break | 11:20-11:50 | |
| Glass Waste Forms | chair - Mikhail Ojovan | 11:50-12:10 | Andrei A Shiryaev | EXAFS of Pu and Hf LIII Edge in Lanthanide-Borosilicate Glass |
| 12:10-12:30 | Andrew David Riley | Composition changes and future challenges for the Sellafield Waste Vitrification Plant |
| 12:30-12:50 | Eric Chauvin | French industrial vitrification plant: 30 years old, robust and still innovating |
| 12:50-13:10 | Nick Gribble | The impact of increased waste loading on vitrified HLW quality & durability |
| 13:10-13:30 | Albert Aloy | Liquidus Temperature and Crystallization Behavior of US Waste Glasses Investigated at KRI |
| Lunch | 13:30-15:00 | |
| Ceramic Waste Forms | chair - Boris Burakov | 15:00-15:30 | Thorsten Geisler Invited | Fluid-mediated phase transformations in nuclear waste form materials |
| 15:30-16:00 | Neil C Hyatt Invited | Design and evaluation of ceramic options for immobilisation of UK plutonium. |
| coffee break | 16:00-16:30 | |
| Ceramic Waste Forms | chair - Boris Burakov | 16:30-16:50 | Tatiana A Vereshchagina | Immobilization of REE-bearing Liquid Radioactive Wastes in Ceramic Zirconomolybdate Forms |
| 16:50-17:10 | Karl Rhys Whittle | Radiation Damage in Materials - Effects of Disorder |
| 17:10-17:30 | Martin Christopher Stennett | Characterisation of Ion Beam Irradiated Ceramic Wasteforms for Disposition of Plutonium and Minor Actinides |
| Banquet | 19:30 | |
| 29 May Fri |
| High Level Wastes and Spent Fuel | chair - Kurt Gerdes | 10:00-10:30 | Thierry Advocat Invited | The needs for basic chemistry and physics of radionuclides in the nuclear fuel cycle |
| 10:30-10:50 | Andreas Loida | Corrosion Behavior of High Burnup Spent Fuel in High Alkaline Solutions |
| 10:50-11:10 | Cecile Florence Ferry | Overview of the French research on the evolution of spent fuel rod after discharge from the reactor. |
| Closing Remarks | 11:10-12:00 | |
| coffee break | 12:00-12:30 | |